Global IANA time zones
Time Zone Meeting Planner
Compare the same instant across local working hours, then choose a time—or a rotation—that shares inconvenience more fairly.
Build-date example
New York and London
On 2026-08-19, 13:00 UTC is 09:00 in New York (UTC−04:00) and 14:00 in London (UTC+01:00). Interactive recommendations require JavaScript.
Interpreted in New York.
New YorkAmerica/New_York
OrganizerLondonEurope/London
Ranked by shared inconvenience
Recommended times
Same instant, local views
13:00 UTC
- New YorkWednesday, Aug 19, 09:00–10:00 · UTC−04:00Within working hours
- LondonWednesday, Aug 19, 14:00–15:00 · UTC+01:00Within working hours
Organizer-day grid
48 half-hour slots
| UTC | New York | London |
|---|---|---|
| Aug 19, 00:00 UTC−04:00 | Aug 19, 05:00 UTC+01:00 | |
| Aug 19, 00:30 UTC−04:00 | Aug 19, 05:30 UTC+01:00 | |
| Aug 19, 01:00 UTC−04:00 | Aug 19, 06:00 UTC+01:00 | |
| Aug 19, 01:30 UTC−04:00 | Aug 19, 06:30 UTC+01:00 | |
| Aug 19, 02:00 UTC−04:00 | Aug 19, 07:00 UTC+01:00 | |
| Aug 19, 02:30 UTC−04:00 | Aug 19, 07:30 UTC+01:00 | |
| Aug 19, 03:00 UTC−04:00 | Aug 19, 08:00 UTC+01:00 | |
| Aug 19, 03:30 UTC−04:00 | Aug 19, 08:30 UTC+01:00 | |
| Aug 19, 04:00 UTC−04:00 | Aug 19, 09:00 UTC+01:00 | |
| Aug 19, 04:30 UTC−04:00 | Aug 19, 09:30 UTC+01:00 | |
| Aug 19, 05:00 UTC−04:00 | Aug 19, 10:00 UTC+01:00 | |
| Aug 19, 05:30 UTC−04:00 | Aug 19, 10:30 UTC+01:00 | |
| Aug 19, 06:00 UTC−04:00 | Aug 19, 11:00 UTC+01:00 | |
| Aug 19, 06:30 UTC−04:00 | Aug 19, 11:30 UTC+01:00 | |
| Aug 19, 07:00 UTC−04:00 | Aug 19, 12:00 UTC+01:00 | |
| Aug 19, 07:30 UTC−04:00 | Aug 19, 12:30 UTC+01:00 | |
| Aug 19, 08:00 UTC−04:00 | Aug 19, 13:00 UTC+01:00 | |
| Aug 19, 08:30 UTC−04:00 | Aug 19, 13:30 UTC+01:00 | |
| Aug 19, 09:00 UTC−04:00 | Aug 19, 14:00 UTC+01:00 | |
| Aug 19, 09:30 UTC−04:00 | Aug 19, 14:30 UTC+01:00 | |
| Aug 19, 10:00 UTC−04:00 | Aug 19, 15:00 UTC+01:00 | |
| Aug 19, 10:30 UTC−04:00 | Aug 19, 15:30 UTC+01:00 | |
| Aug 19, 11:00 UTC−04:00 | Aug 19, 16:00 UTC+01:00 | |
| Aug 19, 11:30 UTC−04:00 | Aug 19, 16:30 UTC+01:00 | |
| Aug 19, 12:00 UTC−04:00 | Aug 19, 17:00 UTC+01:00 | |
| Aug 19, 12:30 UTC−04:00 | Aug 19, 17:30 UTC+01:00 | |
| Aug 19, 13:00 UTC−04:00 | Aug 19, 18:00 UTC+01:00 | |
| Aug 19, 13:30 UTC−04:00 | Aug 19, 18:30 UTC+01:00 | |
| Aug 19, 14:00 UTC−04:00 | Aug 19, 19:00 UTC+01:00 | |
| Aug 19, 14:30 UTC−04:00 | Aug 19, 19:30 UTC+01:00 | |
| Aug 19, 15:00 UTC−04:00 | Aug 19, 20:00 UTC+01:00 | |
| Aug 19, 15:30 UTC−04:00 | Aug 19, 20:30 UTC+01:00 | |
| Aug 19, 16:00 UTC−04:00 | Aug 19, 21:00 UTC+01:00 | |
| Aug 19, 16:30 UTC−04:00 | Aug 19, 21:30 UTC+01:00 | |
| Aug 19, 17:00 UTC−04:00 | Aug 19, 22:00 UTC+01:00 | |
| Aug 19, 17:30 UTC−04:00 | Aug 19, 22:30 UTC+01:00 | |
| Aug 19, 18:00 UTC−04:00 | Aug 19, 23:00 UTC+01:00 | |
| Aug 19, 18:30 UTC−04:00 | Aug 19, 23:30 UTC+01:00 | |
| Aug 19, 19:00 UTC−04:00 | Aug 20, 00:00 UTC+01:00 | |
| Aug 19, 19:30 UTC−04:00 | Aug 20, 00:30 UTC+01:00 | |
| Aug 19, 20:00 UTC−04:00 | Aug 20, 01:00 UTC+01:00 | |
| Aug 19, 20:30 UTC−04:00 | Aug 20, 01:30 UTC+01:00 | |
| Aug 19, 21:00 UTC−04:00 | Aug 20, 02:00 UTC+01:00 | |
| Aug 19, 21:30 UTC−04:00 | Aug 20, 02:30 UTC+01:00 | |
| Aug 19, 22:00 UTC−04:00 | Aug 20, 03:00 UTC+01:00 | |
| Aug 19, 22:30 UTC−04:00 | Aug 20, 03:30 UTC+01:00 | |
| Aug 19, 23:00 UTC−04:00 | Aug 20, 04:00 UTC+01:00 | |
| Aug 19, 23:30 UTC−04:00 | Aug 20, 04:30 UTC+01:00 |
Two-time rotation
Rotate the inconvenience
13:00 UTC and 13:30 UTC spread the cumulative burden more evenly.
- New York: 0 cumulative inconvenience minutes
- London: 0 cumulative inconvenience minutes
Weekly recurrence check
Next 8 weeks
No local-time changes found in the next 8 weekly occurrences using your browser’s current time-zone data.
How recommendations are ranked
Every candidate is one real UTC instant. The planner first minimizes how many locations fall outside configured working hours. Ties minimize the largest individual inconvenience, then total inconvenience, then use UTC order for a stable result.
This is a scheduling aid, not an objective fairness score. Team context and personal constraints still matter.
Organizer date and daylight saving time
The selected date belongs to the organizer time zone. The planner enumerates every real half-hour until the next local day, so spring-forward days can have fewer slots and fall-back days can show repeated clock times with different offsets.
The next-eight-weeks check keeps the selected UTC instant and reports local clock or offset changes. Future law changes may not yet exist in the visitor’s browser data.
Working hours and rotation
Each location starts with Monday–Friday, 09:00–17:00 and can be edited independently. Version one supports one non-overnight interval per enabled weekday. Rotation compares two different times using cumulative burden.
Privacy and limitations
The planner does not access calendars, availability, accounts, email, location services, or IP geolocation. It does not create meetings or polls. Inputs stay in browser memory or in a share-link fragment you choose to copy.
Sources
Time conversion uses the current browser or operating system’s IANA data. The city index was reviewed 2026-08-19; it is for discovery, not offset rules.
Frequently asked questions
Can I choose any time zone?
You can search the bundled common-city index or enter an IANA time-zone ID supported by your browser. A plan compares 2–8 unique zones.
Why choose a city or IANA zone instead of a country?
Many countries contain several time zones. The city helps identify the choice; the IANA ID supplies the actual offset and DST rules.
How are recommended times ranked?
The planner minimizes the number of locations outside working hours, then the largest individual inconvenience, then total inconvenience.
What does rotation mean?
It proposes two different times and minimizes each location’s cumulative inconvenience so the same region does not always absorb the burden.
How does the planner handle daylight saving time?
It enumerates real instants in the organizer’s local day, preserves skipped or repeated times, and checks the next eight weekly UTC occurrences.
Does it read my calendar or upload working hours?
No. The planner has no calendar access. Dates, locations, schedules, and results stay in your browser unless you create a fragment share link.